
Property Attributes
- MLS#558989
- TypeSingle Family
- CountyKERSHAW
- CityRidgeway
- AreaKershaw County West - Lugoff - El
- NeighborhoodLake Wateree
- Zip29130
- StyleLog
- Price$ 845,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.91 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Custom log home on an elevated 0.91 acre lot Interior features: 1,850 sq ft on the main floor with 3 bedrooms and 2 full baths with jetted tubs Great room with vaulted ceiling, hardwood flooring, recessed lighting, ceiling fan and gas-log fireplace Spacious kitchen with recently upgraded appliances 800 sq ft Lower level includes: Bedroom Full bath Entertainment area 2 car garage with a workbench area with pegboard wall for tools Lots of storage space Exterior includes: Established landscaping and natural areas Front & back screened porches Full gutters 19â x 20â detached carport Interlocking block retaining wall with rip rap on shoreline Large U-shaped floating dock with composite decking Concrete boat ramp Recent water drainage system for both the house and lakeside yard. This property has a tree line buffer on both sides extra privacy. This lot is elevated and property does not require any flood insurance.
Elementary School | Middle School | High School |
---|---|---|
Kershaw-Cnty Elementary School | Kershaw-Cnty Middle School | Kershaw-Cnty High School |
Price History | |
---|---|
3/17/2023 | Listed $875,000 |
5/19/2023 | 2% - $865,000 |
8/5/2023 | 2% - $855,000 |
9/29/2023 | 2% - $845,000 |
General Features
Area | Kershaw County West - Lugoff, El |
---|---|
Basement | Yes Basement |
Bathrooms | 3 |
Class | RESIDENTIAL |
Cooling | Central, Heat Pump 1st Lvl |
Elementary School | Kershaw-Cnty |
Energy | Thermopane |
Full Baths | 3 |
Garage | Garage Attached, side-entry |
Handicap | Doorways (Min.36in) |
Heating | Central, Electric, Heat Pump 1st Lvl, Heat Pump 2nd Lvl |
High School | Kershaw-Cnty |
Laundry Y/N | Electric, Heated Space |
Location | On Water |
Middle School | Kershaw-Cnty |
Number of Garage Spaces | 2 |
Other Rooms | Loft |
Pool Y/N | No |
Price Per Sq Ft | 456.76 |
School District | Kershaw County |
Sewer | Septic |
Status | ACTIVE |
Status | Active |
Style | Log |
Subdivision | LAKE WATEREE |
Type | Single Family |
Water | Public |
Year Built | 1999 |
Interior Features
2nd Bedroom | Bath-Shared, Whirlpool, Tub-Shower, Closet-Private, Floors - Carpet, Floors - Tile |
---|---|
3rd Bedroom | Bath-Shared, Closet-Walk in, Whirlpool, Tub-Shower, Closet-Private, Floors - Carpet, Floors - Tile |
4th Bedroom | Bath-Shared, Tub-Shower, Closet-Private, Floors - Carpet |
Beds | 4 |
Equipment | Dishwasher, Disposal, Refrigerator, Microwave Above Stove, Electric Water Heater |
Fireplace | Gas Log-Propane |
Full Baths: Lower | 1 |
Full Baths: Main | 2 |
Great Room | Ceilings-Cathedral, Fireplace, Floors-Hardwood, Ceiling Fan, Recessed Lights |
Interior Features | Ceiling Fan, Garage Opener, Smoke Detector, Attic Access |
Kitchen | Eat In, Pantry, Counter Tops-Tile, Floors-Tile, Backsplash-Other |
Lower Level | Finished |
Master Bedroom | Double Vanity, Bath-Private, Separate Shower, Closet-Walk in, Whirlpool, Ceiling Fan, Closet-Private, Floors - Carpet, Floors - Tile |
Range | Free-standing, Self Clean, Smooth Surface |
Stories | 2 |
Exterior Features
Exterior | Boat Ramp, Dock, Patio, Gutters - Full, Front Porch - Covered, Front Porch - Screened, Back Porch - Covered, Back Porch - Screened |
---|---|
Exterior Finish | Stone, Log |
Fencing | NONE |
Foundation | Slab |
Garage Level | Lower |
Lot Size Area | 0.91 |
Parking Spaces | 4 |
Road Type | Paved |
Water Frontage | 185 |
Water Frontage Type | On Lake Wateree, View-Cove |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool